Statement of changes in equity
Ordinary shares | Preference shares | Subscribed Capital | Reserves | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note | Number of shares in thousand |
Amount in thousand € |
Number of shares in thousand |
Amount in thousand € |
Amount in thousand € |
Amount in million € |
Capital reserve in million € |
Other reserves in million € |
Accumulated other com- prehensive income (loss) in million € |
Total Fresenius SE shareholders’ equity in million € |
Non- controlling interest in million € |
Total shareholders’ equity in million € |
|
As of December 31, 2007 | 77,582 | 77,582 | 77,582 | 77,582 | 155,164 | 155 | 1,739 | 1,636 | - 115 | 3,415 | 2,644 | 6,059 | |
Issuance of bearer ordinary and bearer preference shares |
27 | 2,748 | 2,748 | 2,748 | 2,748 | 5,496 | 5 | 278 | 283 | 0 | 283 | ||
Proceeds from the exercise of stock options | 34 | 242 | 242 | 242 | 242 | 484 | 1 | 12 | 13 | 30 | 43 | ||
Compensation expense related to stock options | 34 | 19 | 19 | 14 | 33 | ||||||||
Dividends paid | 27 | - 103 | - 103 | - 142 | - 245 | ||||||||
Purchase / sale of noncontrolling interest | 26 | 0 | 37 | 37 | |||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 270 | 270 | 413 | 683 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 28, 30 | - 95 | - 95 | 0 | - 95 | ||||||||
Foreign currency translation | 28, 30 | 111 | 111 | 37 | 148 | ||||||||
Adjustments relating to pension obligations | 25, 28 | - 3 | - 3 | 0 | - 3 | ||||||||
Comprehensive income (loss) | 270 | 13 | 283 | 450 | 733 | ||||||||
As of December 31, 2008 | 80,572 | 80,572 | 80,572 | 80,572 | 161,144 | 161 | 2,048 | 1,803 | - 102 | 3,910 | 3,033 | 6,943 | |
Proceeds from the exercise of stock options | 34 | 86 | 86 | 86 | 86 | 172 | – | 4 | 4 | 52 | 56 | ||
Compensation expense related to stock options | 34 | 21 | 21 | 15 | 36 | ||||||||
Dividends paid | 27 | - 114 | - 114 | - 166 | - 280 | ||||||||
Purchase / sale of noncontrolling interest | 26 | 0 | 39 | 39 | |||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 494 | 494 | 497 | 991 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 28, 30 | - 8 | - 8 | 0 | - 8 | ||||||||
Foreign currency translation | 28, 30 | - 31 | - 31 | - 88 | - 119 | ||||||||
Adjustments relating to pension obligations | 25, 28 | - 6 | - 6 | 0 | - 6 | ||||||||
Comprehensive income (loss) | 494 | - 45 | 449 | 409 | 858 | ||||||||
As of December 31, 2009 | 80,658 | 80,658 | 80,658 | 80,658 | 161,316 | 161 | 2,073 | 2,183 | - 147 | 4,270 | 3,382 | 7,652 |
Back to:
Consolidated statement of cash flows
Consolidated statement of cash flows
Continue reading:
Segment reporting
Segment reporting